One-stop workflow to meet AML CDD compliance requirements
Category | Feature | AlgoCandy |
---|---|---|
Basic Information Collection | ||
Online onboarding workflow to collect information | ✅ Supported | |
Relationship mapping (Ultimate Beneficial Owners, UBOs) | ✅ Supported | |
ID document upload & verification | ✅ Supported | |
Contact verification (email) | ✅ Supported | |
Proof of address | ✅ Supported | |
KYC Form | ||
Confirmation of basic information & relationships | ✅ Supported | |
Business purpose & legitimacy statement | ✅ Supported | |
Source of funds | ✅ Supported | |
Income scale | ✅ Supported | |
Primary customer locations | ✅ Supported | |
Primary supplier locations | ✅ Supported | |
PEP declaration | ✅ Supported | |
Criminal record declaration | ✅ Supported | |
Online signature confirmation | ✅ Supported | |
AML Screening | ||
PEP screening | ✅ Supported | |
Sanctions screening | ✅ Supported | |
Adverse media screening | ✅ Supported | |
Ongoing monitoring | ✅ Supported | |
Identity Verification | ||
Online identity verification | ✅ Supported | |
Video interview verification | ⏳ Coming soon | |
Onsite identity verification (record) | ✅ Supported | |
Notarized document verification (record) | ✅ Supported | |
Enhanced CDD (ECDD) | ||
High-risk jurisdiction alerts (blacklist & grey list) | ✅ Supported | |
ECDD triggered by PEP | ✅ Supported | |
ECDD triggered by criminal records | ✅ Supported | |
Custom ECDD forms & workflows | ⏳ Coming soon | |
Risk Assessment | ||
Risk assessment questionnaire | ✅ Supported | |
Risk assessment results | ✅ Supported | |
CDD Review | ||
Periodic review & historical audit trail | ✅ Supported | |
Review cycle settings & reminders | ✅ Supported | |
ID document expiry reminders | ✅ Supported |
Contact us to discover how our all-in-one AML/CFT and KYC platform empowers you to streamline Customer Due Diligence (CDD) and
risk management with greater efficiency and lower costs.